| Network | Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||
| CDMA 800 / 1900 – USA | ||||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 – EMEA | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – F8131, F8132 | ||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA | ||||
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – EMEA | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) – F8131, F8132 | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700), 30(2300) – USA | ||||
| Speed | HSPA, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | ||
| GPRS | Yes | Up to 107 kbps | ||
| EDGE | Yes | Up to 296 kbps |
| Launch | Announced | 2016, April | 2016, February | |
|---|---|---|---|---|
| Status | Available. Released 2016, May | Available. Released 2016, June |
| Body | Dimensions | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34 in) | |
|---|---|---|---|---|
| Weight | 161 g (5.68 oz) | 164.4 g (5.78 oz) | ||
| SIM | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
| – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes |
| Display | Type | Super LCD5 capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
|---|---|---|---|---|
| Size | 5.2 inches (~71.1% screen-to-body ratio) | 5.0 inches (~68.1% screen-to-body ratio) | ||
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | 1080 x 1920 pixels (~441 ppi pixel density) | ||
| Multitouch | Yes | Yes, up to 10 fingers | ||
| Protection | Corning Gorilla Glass 3 | Scratch-resistant glass, oleophobic coating | ||
| – HTC Sense UI | – Triluminos display – X-Reality Engine |
| Platform | OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | |
|---|---|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8996 Snapdragon 820 | ||
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | ||
| GPU | Adreno 530 | Adreno 530 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) – single SIM microSD, up to 256 GB (uses SIM 2 slot) – dual SIM |
|
|---|---|---|---|---|
| Internal | 32/64 GB, 4 GB RAM | 32 GB, 3 GB RAM – single SIM 64 GB, 3 GB RAM – dual SIM |
| Camera | Primary | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash | |
|---|---|---|---|---|
| Features | 1/2.3” sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video | 2160p@30fps, 720p@120fps, HDR, stereo sound rec. | 1080p@30fps, 1080p@60fps | ||
| Secondary | 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR | 13 MP, f/2.0, 22mm, 1/3″ sensor size, 1080p, HDR |
| Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
|---|---|---|---|---|
| Loudspeaker | Yes, dual speakers | Yes, with stereo speakers | ||
| 3.5mm jack | Yes | Yes | ||
| – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
|---|---|---|---|---|
| Bluetooth | v4.2, A2DP, aptX | v4.2, A2DP, aptX, LE | ||
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | Yes, with A-GPS, GLONASS/ BDS (region dependent) | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | v3.1, Type-C 1.0 reversible connector | microUSB v2.0, USB Host |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | |
|---|---|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS (threaded view), MMS, Email, IM, Push Email | ||
| Browser | HTML5 | HTML5 | ||
| Java | No | No | ||
| – Fast battery charging: 50% in 30 min (Quick Charge 3.0) – Google Drive (100 GB cloud storage) – XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Document editor – Photo/video editor |
– Fast battery charging: 60% in 30 min (Quick Charge 2.0) – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
| Battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 2700 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 456 h (3G) | |||
| Talk time | Up to 27 h (3G) |
| Misc | |||
|---|---|---|---|
| Colors | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red | White, Graphite Black, Lime Gold, Rose Gold | |
| SAR US | 0.58 W/kg (head) 0.67 W/kg (body) | ||
| SAR EU | 0.52 W/kg (head) 0.94 W/kg (body) | ||
| Price group | 9/10 | 9/10 |
| Tests | Performance | Basemark OS II: 1965 / Basemark OS II 2.0: 1839 Basemark X: 28882 |
Basemark OS II: 2303 / Basemark OS II 2.0: 2179 Basemark X: 28450 |
|
|---|---|---|---|---|
| Display | Contrast ratio: 1461 (nominal), 3.234 (sunlight) | |||
| Camera | Compare PHOTO / Compare VIDEO | |||
| Loudspeaker | Voice 65dB, noise 62dB, ring 63dB | Voice 63dB, noise 65dB, ring 67dB | ||
| Audio quality | Noise -90.4dB / Crosstalk -87.3dB | Noise -95.2dB / Crosstalk -95.1dB | ||
| Battery life | 66h endurance rating | 61h endurance rating | ||
