Uninor Prepaid Uttar Pradesh (East) Tariff Plans ,Internet Recharge,SMS Packs
GSMOutlook.com provides you the latest plans of Uninor.We update these plans almost daily .This plan of Uninor for Uttar Pradesh (East) was last updated on Thursday, 1 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Uninor for Uttar Pradesh (East) zone.
Local Packs
| Amount | Validity | Description |
|---|---|---|
| 4 | 1 Day | 12 Min Local |
| 5 | 1 Day | 15 Local Min for 1 Day |
| 11 | 4 Days | 111 local U2U mins |
| 12 | 28 Days | First two Local min of the day @85p/min post that all Local calls for the day @30p/min valid for 28 days |
| 19 | 28 Days | First two local mins of the day @85p/min post that all Local calls for the day @25p/min for 28 days |
| 26 | 7 Days | 60 Local minutes valid for 7 days |
| 31 | 14 Days | 400 Local U2U mins |
| 32 | 21 Days | 600 Local U2U mins Peak hour charging from 5pm to 10 pm Local U2U calls @20p/min |
| 33 | 5 Days | 80 Local mins for 5 days |
| 35 | 28 Days | All Local & National calls @ 25p/min |
| 42 | 28 Days | 800 Local U2U mins (Peak hour charging @20p/min between 5pm to 10pm) |
| 45 | 14 Days | 145 Local U2U mins and 145 Local U20 mins for 14 days |
| 46 | 28 Days | 500 min Local U2U for 28 days |
| 55 | 21 Days | 145 Min All Local for 21 days |
| 62 | 28 Days | 175 Local Mins valid for 28 Days |
| 66 | 21 Days | 1000 min Local U2U for 21 days |
| 73 | 10 Days | Unlimited Local U2U call for 10 days |
| 76 | 28 Days | 1200 Local U2U mins |
| 82 | 28 Days | Local U2U @ 2p/min for 28 days |
| 86 | 28 Days | 275 Local Mins valid for 28 Days |
| 92 | 28 Days | 2000 Local U2U Mins valid for 28 Days |
| 96 | 28 Days | 300 min Local U2O & 1000 min Local U2U min for 28 days (Peak Hour 5pm to 10 pm chargable) |
| 97 | 21 Days | 300 Local U2O mins And 500 Local U2U Mins valid for 21 days |
| 99 | 21 Days | 300 min Local for 21 days |
| 121 | 28 Days | Unlimited Local U2U call for 28 days |
| 136 | 28 Days | 500 Local mins |
| 147 | 21 Days | Unlimited Local U2U calls & 200 Local U2O mins valid for 21 Days |
| 148 | 28 Days | Unlimited Local U2U call for 28 days + 200MB & Unlimited Facebook & WhatsApp for 28 Days |
| 177 | 28 Days | 600 Local mins valid for 28 Days |
| 197 | 28 Days | 1000 min Local U2U and 700 mins Local U2O valid for 28 days |
| 211 | 28 Days | Unlimited Local U2U & 500 Local U2O mins valid for 28 Days |
| 221 | 28 Days | 2000 Local U2U mins and 800 Local U2O mins for 28 Days |
| 322 | 90 Days | Unlimited Local U2U calls for 90 days |
| 555 | 28 Days | 2500 mins Local U2U & 2500 mins Local U2O |
STD Packs
| Amount | Validity | Description |
|---|---|---|
| 16 | 3 Days | 45 Local & STD mins for 3 days |
| 21 | 14 Days | Free 50 Minutes STD |
| 41 | 28 Days | Free 100 STD Minutes |
| 72 | 28 Days | Free 200 STD Minutes for 28 days |
| 74 | 28 Days | 200 Local & STD mins for 28 days |
Internet Packs
| Amount | Validity | Description |
|---|---|---|
| 9 | 2 Days | 60 MB Data |
| 14 | 3 Days | 200 MB Data for 3 Days |
| 15 | 7 Days | 500 MB Night DATA (11PM to 7 AM) for 7 Days |
| 17 | 30 Days | Unlimited Facebook access for 1 month |
| 22 | 4 Days | 350 MB data valid for 4 days |
| 28 | 30 Days | Unlimited access to Facebook and WhatsApp for 30 Days |
| 34 | 7 Days | 700 MB Data for 7 Days |
| 39 | 28 Days | Unlimited access to Facebook and WhatsApp + 200 MB data for 28 Days |
| 47 | 28 Days | 500 MB Data for 28 Days |
| 57 | 28 Days | Unlimited Facebook and WhatsApp+500MB data for 28 Days |
| 67 | 28 Days | 750 MB Data for 28 Days |
| 87 | 28 Days | 1024 MB Data for 28 Days |
| 101 | 28 Days | 1.5 GB Data for 28 Days |
| 149 | 28 Days | 2.5 GB Data for 28 Days |
SMS Packs
| Amount | Validity | Description |
|---|---|---|
| 13 | 5 Days | Local/National 100 SMS/day for 5 days |
| 18 | 28 Days | 100 Local U2U SMS/day for 28 days |
| 23 | 28 Days | 300 Local/STD SMS for 28 days |
| 29 | 14 Days | Free 80 Local SMS per day and 20 Local + National SMS per day all valid for 14 days |
| 44 | 28 Days | Free 80 Local SMS per day and 20 Local + National SMS per day all valid for 28 days |
Combo Packs
| Amount | Validity | Description |
|---|---|---|
| 24 | 4 Days | Talktime of Rs.30 and 5 Night (10 PM to 8 AM) local Uninor to Uninor minutes both valid for 4 days |
| 27 | 28 Days | All Local & STD calls @30p/min |
| 36 | 7 Days | 125 Local and STD Mins valid for 7 Days |
| 247 | 28 Days | Unlimited Local U2U calls and 700 mins Local U2O for 28 days post that 75p/min for 90 days; All STD calls @75p/min for 90 days |
| 251 | 90 Days | For first 30 days 800 All India mins + 100 SMS daily; for next 60 days all call will be charged @60p/min |
| 777 | 28 Days | First 3000 Local & STD mins free and then @ 30P/min for 28 days |
Roaming Packs
| Amount | Validity | Description |
|---|---|---|
| 38 | 30 Days | Unlimited free incoming while roaming in Andhra Pradesh, Bihar, Gujarat and Maharashtra & Goa โ Validity 30 days |
WordPress database error: [Table 'telugu21_wp_gsmo.wp_nb_ratings' doesn't exist]SELECT AVG(rating) FROM wp_nb_ratings WHERE post_id=2543
WordPress database error: [Table 'telugu21_wp_gsmo.wp_nb_ratings' doesn't exist]SELECT COUNT(*) FROM wp_nb_ratings WHERE post_id=2543
Deprecated: round(): Passing null to parameter #1 ($num) of type int|float is deprecated in /home/n578ec5/gsmoutlook.com/wp-content/themes/Newsbox-Modular-Pro-Ready/inc/rating-system.php on line 67

