GSMOutlook.com provides you the latest plans of Reliance GSM.We update these plans almost daily .This plan of Reliance GSM for Uttar Pradesh (West) & Uttarakhand was last updated on Wednesday, 17 December 2014.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Reliance GSM for Uttar Pradesh (West) & Uttarakhand zone.
All India Minute Pack
| Amount | Validity | Description |
|---|---|---|
| 19 | 4 Days | 3000 Secs(50 Mins) Local and National Minutes |
| 36 | 5 Days | 60 Local/STD mobile minutes free |
| 78 | 28 Days | 3144 Local Reliance Sec/3144 All Local Sec & 3144 STD Sec |
| 197 | 28 Days | 400 Local/STD minutes free |
All India Tariff Plan
| Amount | Validity | Description |
|---|---|---|
| 47 | 28 Days | Local Reliance Calls @ 20p/min; Other Local and STD Calls @ 40p/min |
All Local Minute Pack
| Amount | Validity | Description |
|---|---|---|
| 15 | 3 Days | 1800 Local Seconds Free |
| 34 | 7 Days | 65 Local minutes Free |
| 59 | 14 Days | 110 Local minutes Free |
| 98 | 28 Days | 350 Local minutes free |
| 148 | 28 Days | 550 local minutes free |
| 185 | 28 Days | 750 Local minutes free |
All Local Tariff Plan
| Amount | Validity | Description |
|---|---|---|
| 28 | 28 Days | Local Reliance calls @ 30p/min; Other Local Calls @ 40p/min |
| 35 | 28 Days | Local Calls @ 25p/min |
| 52 | 28 Days | Local Calls @ 30p/min |
Combo Pack
| Amount | Validity | Description |
|---|---|---|
| 22 | 3 Days | Talktime of 22 in Promo account + 5 local /National SMS free (Validity for Talktime 3 days & SMS 30 days) |
| 33 | 5 Days | Talktime of 33 in Promo account + 5 local /National SMS free (Validity for Talktime 5 days & SMS 30 days) |
| 44 | 7 Days | Talktime of 44 in Promo account + 5 local /National SMS free (Validity for Talktime 7 days & SMS 30 days) |
| 53 | 4 Days | Talktime of 60 in Promo account + 1local SMS free |
| 55 | Talktime of 50 in main account + 5 SMS free (Validity for SMS 7 days) | |
| 75 | Talktime of 75 in main account + 5 SMS free (Validity for SMS 7 days) | |
| 80 | 7 Days | 80 Talktime with 25MB data for 7 days |
Extra Talktime
| Amount | Validity | Description |
|---|---|---|
| 200 | 230.00 Talktime | |
| 300 | 355.00 Talktime | |
| 500 | 600.00 Talktime |
Full Talktime
| Amount | Validity | Description |
|---|---|---|
| 120 | 120.00 Talktime |
ILD Pack
| Amount | Validity | Description |
|---|---|---|
| 21 | 30 Days | UAE – 15p/s Qatar-Fixed, Yemen Rep, Saudi Arabia-Mobile – 14p/s, USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany, France, Italy, Switzerland, Ireland, Netherlands) – 2p/s, Sri Lanka, Nepal, Bhutan – 12p/s, Bangladesh – 5p/s, China, Singapore, Thailand, Hong Kong – 3p/s, Australia, Belgium, Italy-Mobile, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, Japan, New Zealand, Kuwait, Germany-Mobile, Malaysia, Netherlands- Mobile, Iran, Oman-Fixed, France-Mobile, Portugal, Vietnam – 10p/s, Philippines – 15p/s, Qatar-Mobile – 20p/s, Qatar-Mobile, UK-Mobile – 20p/s, Oman-Mobile – 30p/s |
Local Reliance Minute Pack
| Amount | Validity | Description |
|---|---|---|
| 24 | 7 Days | 105 Local Reliance minutes free |
| 48 | 10 Days | 250 Local Reliance minutes & 250 Local Reliance night (11 PM – 6 AM) minutes free |
| 49 | 3 Days | 400 Local Reliance minutes |
| 68 | 21 Days | 300 Local Reliance minutes and 100 Local Reliance Night (11 PM – 6 AM) minutes free |
| 88 | 28 Days | 400 Local Reliance minutes free |
| 96 | 28 Days | 300 Local and National Minutes |
| 96 | 14 Days | 300 Local and National Minutes |
| 108 | 28 Days | 500 Local Reliance minutes and 200 Local Reliance Night (11 PM – 6 AM) minutes free |
MobileNet Pack
| Amount | Validity | Description |
|---|---|---|
| 15 | 3 Days | 125 MB |
| 16 | 30 Days | Unlimited WhatsApp |
| 29 | 14 Days | 400 MB of Data |
| 42 | 30 Days | Unlimited usage of Facebook/Facebook Messenger/WhatsApp/Twitter application installed on mobile phone (3rd party browsing & Downloading is chargeable) |
| 51 | 15 Days | 350 MB |
| 65 | 15 Days | 1 GB Data, Facebook, Twitter |
| 71 | 30 Days | 100 MB |
| 99 | 21 Days | 1 GB Data, Facebook, Twitter |
| 124 | 28 Days | 3 GB Data Facebook,Twitter & Whattsapp |
| 178 | 28 Days | 6 GB Data Facebook,Twitter & Whattsapp |
| 248 | 60 Days | Unlimited** |
Night Calling Pack & STV
| Amount | Validity | Description |
|---|---|---|
| 45 | 28 Days | Unlimited Local Reliance calls (Only between 11 PM- 6 AM) |
One India One Rate
| Amount | Validity | Description |
|---|---|---|
| 41 | 30 Days | Local/STD calls in Home and National Roaming location at 35p/min & Incoming Free while National Roaming |
Regular Talktime
| Amount | Validity | Description |
|---|---|---|
| 10 | 7.90 Talktime | |
| 20 | 15.80 Talktime | |
| 30 | 23.70 Talktime | |
| 40 | 32.60 Talktime | |
| 50 | 41.50 Talktime | |
| 60 | 50.40 Talktime | |
| 70 | 59.30 Talktime | |
| 80 | 68.20 Talktime | |
| 90 | 77.10 Talktime | |
| 100 | 86.00 Talktime | |
| 110 | 94.90 Talktime | |
| 130 | 112.70 Talktime | |
| 210 | 183.90 Talktime |
Roaming Pack & Tariff Plan
| Amount | Validity | Description |
|---|---|---|
| 4 | 180 Days | Home & Roaming Location All Local Calls @ Rs1/min & STD Calls @ Rs 1.5/min (incoming Calls in Roaming at 75p/min) |
| 5 | 1 Day | Home & Roaming Location All Local & STD Calls @ 1.5p/Sec (Free incoming Calls in Roaming) |
| 61 | 15 Days | 100 Roam/Home minutes. (Minutes can be used for any Outgoing/Incoming national call in Roam/Home location) |
| 77 | 28 Days | All Outgoing Calls @ 1.5p/sec and Incoming Calls free |
Smart Recharge
| Amount | Validity | Description |
|---|---|---|
| 282 | 90 Days | 6 GB of 2G Data. Voice tariff @1p/s |
| 482 | 90 Days | 15 GB of 2G Data. Voice tariff @1p/s |
SMS Pack
| Amount | Validity | Description |
|---|---|---|
| 14 | 7 Days | 150 SMS (Local + National) |
| 39 | 30 Days | 500 SMS (Local + National) |
Special Tariff Recharge
| Amount | Validity | Description |
|---|---|---|
| 9 | 2 Days | Unlimited Local Reliance to Reliance ( Mobile & landline ) call |
| 57 | 28 Days | 750 minutes Local Reliance to Reliance call |
| 111 | 28 Days | Unlimited Local Reliance to Reliance ( Mobile & landline ) call & Other local Call @ 25p/min |
| 786 | 30 Days | 786 core TT, 786 SMS(30 Days Validity) , 786MB data(30 days Validity) |
STD Minute Pack
| Amount | Validity | Description |
|---|---|---|
| 31 | 30 Days | ALL STD – 25P/Min |
| 46 | 28 Days | 85 STD minutes free |
STD Tariff Plan
| Amount | Validity | Description |
|---|---|---|
| 8 | 28 Days | All STD Calls @ Re 1/3 mins |
| 21 | 30 Days | All Local and STD calls at 1p/sec + Rs 10 Talktime |
| 26 | 28 Days | ALL STD – 30P/Min |
Unlimited Pack
| Amount | Validity | Description |
|---|---|---|
| 195 | 14 Days | Unlimited Local Reliance calls |
| 299 | 28 Days | Unlimited Local Reliance calls |
| 599 | 28 Days | Unlimited Local Reliance Calls and 4000 STD Reliance Minutes free |
| 799 | 28 Days | UNLIMITED Local Reliance calls + 10000 STD Reliance minutes + Daily 30 other local/STD minutes free. |
| 995 | 90 Days | UL Local Reliance GSM to Reliance GSM , 2000 Mins All Calls , Roaming Incoming Free , 6 GB Data |