GSMOutlook.com provides you the latest plans of Reliance GSM.We update these plans almost daily .This plan of Reliance GSM for Madhya Pradesh & Chattisgarh was last updated on Wednesday, 21 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Reliance GSM for Madhya Pradesh & Chattisgarh zone.
2G Mobile Net Pack
| Amount | Validity | Description |
|---|---|---|
| 13 | 2 Days | 75 MB/2 Days |
| 18 | 3 Days | 100 MB Data |
| 58 | 10 Days | 600MB+ 600 SMS/10 Days |
| 147 | 30 Days | Unlimited Data usage + Free FB+Twiter+Whatsapp+147 tak ka Talktime jadoo benefit |
| 197 | 30 Days | 10GB + 3000 SMS/30 Days |
| 301 | 90 Days | 6 GB Data |
3G Mobile Net Pack
| Amount | Validity | Description |
|---|---|---|
| 10 | 1 Day (Till Same Day Midnight) | 30 MB Data |
| 30 | 3 Days | 75 MB Data |
| 73 | 10 Days | 750MB Data + Free Whatsapp + FB+Twiter |
| 76 | 30 Days | 75 MB Data usage + Rs 66 Talktime free |
| 92 | 12 Days | 1GB Data + Free Whatsapp + FB+Twiter |
| 97 | 30 Days | 300 MB Data |
| 123 | 30 Days | 250MB/30 Days |
| 198 | 30 Days | 500 MB Data |
| 201 | 7 Days | 1 GB Data |
| 246 | 30 Days | 1.5 GB Data |
| 492 | 30 Days | 3 GB Data |
Combo Pack
| Amount | Validity | Description |
|---|---|---|
| 31 | 3 Days | Rs.31 TT + 3 Night Local Reliance to Reliance mins |
| 55 | Rs 45.95 Talktime + 5 Local/National SMS, FREE SMS valid for 1 day | |
| 65 | 10 Days | Rs 65 Talktime valid for 10 days + 5 Local and National SMS valid for 1 day |
| 85 | 12 Days | Rs 90 Talktime valid for 12 days + 5 Local and National SMS valid for 1 day |
| 94 | 10 Days | Rs 94 Talktime valid for 10 days + 100 MB 3G data for 10 days + All Local and STD voice calls @ 40p/min for 10 days |
| 135 | 15 Days | Promo Talktime of Rs.150 valid for 15 days + 5 Local/National SMS valid for 1 day |
| 205 | Rs 220 Talktime + 5 Local/National SMS, FREE SMS valid for 1 day | |
| 247 | 30 Days | 1 GB data + 175 TT |
| 296 | 30 Days | Rs.310 + 300 MB 3G Data |
| 448 | 30 Days | 2 GB data + 375 TT |
| 505 | Rs 555 Talktime + 5 Local/National SMS, FREE SMS valid for 1 day | |
| 786 | Rs 900 Talktime + 5 Local/National SMS, FREE SMS valid for 1 day | |
| 895 | 90 Days | Unlimited Local calls to Reliance number + 600 mins for other Local & all STD calls + 2GB 2G data free |
| 1495 | 90 Days | Unlimited Local calls to Reliance number + 2000 mins for other Local & all STD calls + 6GB 2G data free |
| 4995 | 180 Days | 8 lakh sec free all Local + STD, 12 GB 2G data free |
| 4999 | 180 Days | 16,000 min free Local + STD, 12 GB 2G data free |
Extra Talktime
| Amount | Validity | Description |
|---|---|---|
| 400 | 430.00 Talktime | |
| 550 | 600.00 Talktime | |
| 1000 | 1100.00 Talktime | |
| 2000 | 2200.00 Talktime |
Full Talktime
| Amount | Validity | Description |
|---|---|---|
| 120 | 120.00 Talktime | |
| 130 | 130.00 Talktime | |
| 150 | 150.00 Talktime | |
| 200 | 200.00 Talktime | |
| 300 | 300.00 Talktime | |
| 400 | 400.00 Talktime | |
| 500 | 500.00 Talktime |
GPRS Pack
| Amount | Validity | Description |
|---|---|---|
| 19 | 3 Days | 100 MB |
| 27 | 7 Days | 150 MB |
| 38 | 5 Days | 1 GB |
| 42 | 3 Days | 150 MB 3G Data |
| 51 | 10 Days | 600 MB with free subscription Facebook, WhatsApp & Twitter |
| 53 | 7 Days | 250 MB 3G Data |
| 57 | 30 Days | Free 50 MB Data + Rs 47 Talktime (Local & STD Calls only) |
| 101 | 21 Days | Free 650 MB Data |
| 116 | 30 Days | Free 125 MB Data + Rs 100 Talktime (Local & STD Calls only) |
| 119 | 21 Days | 1 GB with free subscription Facebook, WhatsApp & Twitter |
| 177 | 30 Days | 2GB +Unlimited FB,Twitter,Whatsapp+Jadoo Benefit |
ISD Pack
| Amount | Validity | Description |
|---|---|---|
| 33 | 28 Days | UAE, Qatar-Fixed, Yemen Rep, Philippines – 16p/sec,Saudi Arabia-Mo, Japan – 14p/sec,USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) – 2p/sec,Sri Lanka, Nepal, Bhutan – 12p/sec,Bangladesh – 5p/sec,China, Singapore, Thailand, Hong Kong – 3p/sec,Qatar-Mo – 20p/sec,UK-Mo – 25p/sec,Oman-Mo ? 30p/sec,Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam ? 10p/sec |
Minutes Pack
| Amount | Validity | Description |
|---|---|---|
| 24 | 5 Days | 70 minutes for local Reliance to Reliance calls |
| 46 | 7 Days | 140 minutes for All Local Reliance to Reliance Mobile Voice calls |
| 48 | 7 Days | 80 min Loc+STD |
| 49 | 7 Days | 90 minutes for All Local Mobile Voice calls |
| 54 | 10 Days | 160 minutes for All Local Reliance to Reliance Mobile Voice calls |
| 74 | 21 Days | 115 minutes for All Local and STD Mobile voice calls |
| 75 | 14 Days | 130 minutes for All Local Mobile voice calls |
| 89 | 21 Days | 160 minutes for All STD Voice calls |
| 95 | 18 Days | 300 minutes for Local Reliance to Reliance Mobile Voice calls |
| 104 | 25 Days | 210 minutes for All Local mobile voice calls |
| 125 | 28 Days | 270 minutes for All Local mobile voice calls |
| 148 | 30 Days | 425 minutes for All Local Reliance to Reliance Mobile voice calls |
| 149 | 28 Days | 350 minutes for all local/STD calls |
| 179 | 30 Days | 550 minutes for All Local Reliance to Reliance Mobile voice calls |
| 199 | 28 Days | 525 minutes for all local/STD calls |
| 249 | 30 Days | 2000 minutes for All Local Reliance to Reliance Mobile voice calls |
| 299 | 28 Days | 4000 minutes for All Local Reliance to Reliance Mobile voice calls |
Night Pack
| Amount | Validity | Description |
|---|---|---|
| 29 | 10 Days | 325 Min for Night Local Reliance voice calls (Night : 11 Pm to 6 AM) |
| 59 | 7 Days | Unlimited Local & STD Reliance Night Voice calls (11 PM to 6 AM) |
Paper Voucher
| Amount | Validity | Description |
|---|---|---|
| 29 | 3 Days | Rs.29 Talktime & Free 3 Local Reliance Night Minutes (11pm-6am) |
Regular Talktime
| Amount | Validity | Description |
|---|---|---|
| 10 | 7.90 Talktime | |
| 16 | 12.64 Talktime | |
| 20 | 15.80 Talktime | |
| 30 | 23.70 Talktime | |
| 40 | 32.60 Talktime | |
| 50 | 41.50 Talktime | |
| 70 | 59.30 Talktime | |
| 90 | 77.10 Talktime | |
| 100 | 86.00 Talktime | |
| 110 | 105.00 Talktime |
Roaming Pack
| Amount | Validity | Description |
|---|---|---|
| 5 | 1 Day | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. |
| 36 | 30 Days | All Incoming voice calls on National Roaming Free + All Outgoing Voice calls on national Roaming @ 1p/sec |
| 61 | 15 Days | 100 Roam/Home minutes. (Minutes can be used for any Outgoing/Incoming national call in Roam/Home location) |
| 77 | 28 Days | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. |
| 194 | 180 Days | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. |
Smart Recharge
| Amount | Validity | Description |
|---|---|---|
| 282 | 90 Days | 6 GB of 2G Data. Voice tariff @1p/s |
| 291 | 90 Days | Special Promo Benefit of 6 GB of 2G Data.all local & std calls 40p/min |
| 441 | 90 Days | Special Promo Benefit of 3 GB of 3G Data. All local & std calls40p/min |
| 442 | 90 Days | 3 GB of 3G Data. Voice tariff @1p/s |
| 482 | 90 Days | 15 GB of 2G Data. Voice tariff @1p/s |
| 491 | 180 Days | Special Promo Benefit of 15 GB of 2G Data.all local & std calls 40p/min |
| 741 | 180 Days | Special Promo Benefit of 6 GB of 3G Data. All local & std calls40p/min |
| 742 | 90 Days | 6 GB of 3G Data. Voice tariff @1p/s |
SMS Pack***
| Amount | Validity | Description |
|---|---|---|
| 11 | 5 Days | 100 Local + National SMS for 5 days, To Deactivate SMS DEACT SMS11 and send to 53739 |
| 12 | 30 Days | All Local & National SMS @ 10p/sms |
| 14 | 8 Days | 130 Local + National SMS for 8 days, To Deactivate SMS DEACT 14SMS and send to 53739 |
| 25 | 15 Days | 250 Local + National SMS for 15 days, To Deactivate SMS DEACT SMS25 and send to 53739 |
| 39 | 30 Days | 500 Local + National SMS for 30 days, To Deactivate SMS DEACT 39SMS and send to 53739 |
| 64 | 30 Days | 900 Local + National SMS for 30 days, To Deactivate SMS DEACT 64SMS and send to 53739 |
| 91 | 90 Days | 1500 Local + National SMS for 90 days, To Deactivate SMS DEACT SMS91 and send to 53739 |
Special Tariff Recharge
| Amount | Validity | Description |
|---|---|---|
| 21 | 28 Days | All STD voice calls @ 40p/min |
| 23 | 28 Days | STD voice calls to Uttar Pradesh, Odisha and Andhra Pradesh @ 30p/min for 1st 200 STD min, post which STD voice calls @ 40p/min. STD voice calls to other other states @ 40p/min |
| 28 | 25 Days | All Local Voice calls @ 1.8p/2sec |
| 32 | 30 Days | All Local Reliance to Reliance voice calls @ 1p/2sec |
| 34 | 30 Days | All Local and STD calls @ 45p/min |
| 45 | 28 Days | All Local Voice calls @ 40p/min |
| 56 | 60 Days | All STD voice calls @ 40p/min |
| 66 | 60 Days | All Local calls @ 1.8p/2sec |
Unlimited Pack
| Amount | Validity | Description |
|---|---|---|
| 69 | 5 Days | Unlimited Reliance to Reliance Local calls |
| 155 | 15 Days | Unlimited Reliance to Reliance Local calls |
| 399 | 30 Days | Unlimited Reliance to Reliance Local Voice calls + 10 Min/day Other Local Voice calls |
| 599 | 28 Days | Free Unlimited local Reliance to Reliance + 4000 min to any Reliance STD Number valid 28 days |
| 799 | 28 Days | Unlimited Local Reliance to Reliance + 10000 Reliance to Reliance STD + Daily 30 mins to other (Local/STD)- for 28 days |
GSMOutLook.com GSMOutLook, Telecom Updates, Mobile Reviews, Samsung Mobiles, Samsung Smartphones, Samsung Galaxy Phones, Samsung Galaxy S4, Latest Hand Sets, Mobiles Price in India, Smartphone Reviews,
