We provide you the latest plans of Airtel.We update these plans almost daily .This plan of Airtel for Bihar & Jharkhand was last updated on Tuesday, 13 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Airtel for Bihar & Jharkhand zone.
2G Internet Recharge
| Amount | Validity | Description |
|---|---|---|
| 5 | 1 Day | 20 MB (only in lapu), 20 MB (paper and USSD) |
| 9 | 1 Day | 45 MB 2G Internet, 1 days |
| 17 | 2 Days | 85 MB 2G Internet, 2 days |
| 25 | 3 Days | 125 MB 2G internet, 3 days on Paper & USSD |
| 26 | 3 Days | 130 MB 2G internet, 3 days on Paper & USSD |
| 32 | 28 Days | local+STD sms @ 10p + 200 MB 2G facebook data |
| 47 | 6 Days | 235MB 2G internet, 6 days on Paper & USSD |
| 64 | 9 Days | 320 MB 2G Internet, 9 days |
| 72 | 7 Days | 100 MB 2G Internet, 7 days |
| 78 | 90 Days | local airtel 1.7p/sec, local mobile 1.7p/sec, STD mobile 1.6p/sec, all landline 2.5p/sec |
| 97 | 10 Days | 200 MB 2G Internet, 10 days |
| 98 | 14 Days | 500 MB 2G Internet, 14 days |
| 125 | 18 Days | 525 MB 2G Internet, 18 days |
| 155 | 21 Days | 525MB 2G internet, 21 days on Paper & USSD |
| 175 | 28 Days | 1 GB 2G Internet, 28 days |
| 199 | 28 Days | 1.25 GB 2G @ 2G speed, 1.25 GB to 3.25 GB @ 40 KBPs, post 3.25 GB unltd 2G Internet @ 10 KBps, 28 days |
| 249 | 28 Days | 2 GB 2G @ 2G speed, 2 GB to 4 GB @ 40 KBPs, post 4 GB unltd 2G Internet @ 10 KBps, 28 days |
3G Internet Recharge
| Amount | Validity | Description |
|---|---|---|
| 24 | 28 Days | 3G internet @ 40 paisa/MB |
| 27 | 3 Days | 90 MB 3G internet, 3 days on LAPU/USSD/paper |
| 45 | 4 Days | 150 MB 3G internet,4 days on LAPU & USSD |
| 102 | 14 Days | 300 MB 3G internet, 14 days on LAPU & USSD |
| 145 | 15 Days | 500 MB 3G internet, 15 days on LAPU & USSD |
| 149 | 21 Days | 512 MB 3G internet, 21 days on LAPU |
| 196 | 28 Days | 650 MB 3G internet, 28 days on LAPU & USSD |
| 251 | 28 Days / 30 Days (USSD) | 1 GB 3G internet |
| 349 | 28 Days | 1.5GB 3G Internet |
| 455 | 28 Days / 30 Days (USSD) | 2GB 3G internet |
| 655 | 28 Days | 3GB @ 3G speed, 3GB to 5GB @ 80kbps, post 5 GB unlimited 3G @10kbps |
| 699 | 90 Days | 3GB 3G Internet |
| 755 | 28 Days | 4GB @ 3G speed, 4GB to 6GB @ 80kbps, post 6 GB unlimited 3G @10kbps |
| 855 | 28 Days | 5GB @ 3G speed, 5GB to 7GB @ 80kbps, post 7 GB unlimited 3G @10kbps |
| 945 | 28 Days | 6GB @ 3G speed, 6GB to 8GB @ 80kbps, post 8 GB unlimited 3G @10kbps |
| 1255 | 28 Days | 9GB @ 3G speed, 9GB to 11GB @ 80kbps, post 11 GB unlimited 3G @10kbps |
| 1505 | 28 Days / 30 Days (USSD) | 10 GB 3G internet |
| 1555 | 28 Days | 12GB @ 3G speed, 12GB to 14GB @ 80kbps, post 14 GB unlimited 3G @10kbps |
Discounted Tariff Recharge
| Amount | Validity | Description |
|---|---|---|
| 8 | 3 Days | All local mobile calls @ 35p/min |
| 12 | 1 Day | zabardast 12 – 35 airtel to airtel mins |
| 14 | 18 Days | all STD call@ 40p/min |
| 15 | 2 Days | zabardast 15 – 40 airtel to airtel mins |
| 18 | 14 Days | local @ 45p/min; validity 14 days |
| 19 | 28 Days | local airtel @ 1p/sec; other local @ 1.2p/sec |
| 22 | 14 Days | local @ 40p/min; new validity 14 days |
| 23 | 28 Days | local airtel @ 1p/sec; other local + std @ 1.2p/sec |
| 28 | 30 Days | nepal rs. 6.00, bangladesh rs. 2.99, pak rs.6.99, Saudi Arabia, Kuwait, Bahrain rs.7.5 / min and UAE @ Rs.8.99, Qatar @ rs.11 click here |
| 29 | 28 Days | STD @ Re 1/3min |
| 34 | 10 Days | Local airtel @ 30p/min + other local mobile @ 35p/min |
| 37 | 30 Days | USA & Canada@Rs 1.99/min , UK land line @ Rs 3.99/min. click here |
| 38 | 28 Days | local mobile @ 45p/min |
| 39 | 28 Days | local + STD mobile @ 45p/min |
| 41 | 28 Days | Local airtel night tariff Re1/20 mins |
| 44 | 28 Days | Local airtel call@ 30p/min |
| 46 | 5 Days | Get 160 Local airtel minutes. Valid-5 Days |
| 49 | 28 Days | local mobile @ 40p/min |
| 53 | 30 Days | Malaysia @ Rs. 2, Bhutan @ Rs. 5, Japan @ Rs. 7, combodia, hong kong, singapore, thailand, china @ Rs. 3, taiwan @ Rs. 8, vietnam @ Rs.5,Sri lanka @ Rs. 6.5 click here |
| 65 | 84 Days | local airtel @ 1p/sec; other local + std @ 1.2p/sec |
| 68 | 28 Days | local mobile @ 35p/min |
| 69 | 28 Days | local Airtel to Airtel mobile @ 20p/min |
| 71 | 28 Days | local mobile @ 1.2p/ 2 sec |
| 75 | 28 Days | local mobile @ 30p/min |
| 76 | 90 Days | local airtel 1.6p/sec, local mobile 1.6p/sec, STD mobile 1.6p/sec, all landline 2.5p/sec |
| 77 | 90 Days | local airtel 1.6p/sec, local mobile 1.7p/sec, STD mobile 1.7p/sec, all landline 2.5p/sec |
| 79 | 84 Days | all local mobile @1p/sec |
| 89 | 84 Days | all local+std mobile @1p/sec |
| 95 | 12 Days | 345 Local airtel2airtel minutes, valid-12 din |
| 99 | 28 Days | local airtel @ 10p/min (during offpeak hours i.e. from 10pm night to 6pm evening next day) + Rs 10 Talktime (base tariff will be applicable from 6pm to 10pm) |
| 105 | 28 Days | 10000 local seconds |
| 129 | 28 Days | local airtel @ 15p/min |
| 159 | 28 Days | local airtel @ 10p/min + Rs 15 Talktime |
| 198 | 28 Days | 850 Local airtel2airtel minutes, valid-28 din |
Others
| Amount | Validity | Description |
|---|---|---|
| 36 | STD@35/min | |
| 55 | 2 Days (only For A2A SMS) | Rs50 Talktime+5 Local airtel2airtel night SMS,valid-2 days. |
| 299 | 28 Days | Get 2000 Local airte2airtel minutes |
| 399 | 28 Days | Get 4000 Local airte2airtel minutes |
Roaming
| Amount | Validity | Description |
|---|---|---|
| 4 | 1 Day | Incoming free while on roaming, outgoing @1.6p/sec |
| 73 | 28 Days | Incoming free while on roaming, outgoing @1.6p/sec |
| 306 | 28 Days | Talktime of Rs 306 with Roaming Incoming Free and Outgoing Call (Local+STD) @1.6p/sec |
SMS Recharge
| Amount | Validity | Description |
|---|---|---|
| 11 | 10 Days | 125 local+national sms |
| 13 | 28 Days | local+national SMS @ 10p |
| 21 | 28 Days | 225 local+national SMS |
| 57 | 28 Days | 650 local+national SMS |
Top Up Recharge
| Amount | Validity | Description |
|---|---|---|
| 10 | Talktime of Rs7.90 in main balance | |
| 20 | Get Rs15.80 in Main Balance(Lapu & Paper) | |
| 30 | Talktime of Rs23.70 in main balance | |
| 35 | 0 Days | Get Rs28.15 Talktime in main Balance + 5 night local airtel2airtel SMS, valid-2 days. |
| 40 | Talktime of Rs32.6 in main balance | |
| 50 | Talktime of Rs 41.5 in main balance | |
| 60 | Talktime of Rs 50.4 in main balance | |
| 70 | Talktime of Rs 59.3 in main balance | |
| 80 | Talktime of Rs 75 in main balance | |
| 100 | Talktime of Rs100 in main balance | |
| 111 | Rs111 TT and 5 local airtel night sms (11pm to 6am) validity 2 days | |
| 120 | Talktime of Rs120 in main balance | |
| 150 | Talktime of Rs150 in main balance | |
| 200 | Talktime – Rs 200 | |
| 220 | Talktime of Rs220 in main balance | |
| 230 | Talktime of Rs230 in main balance | |
| 300 | Talktime of Rs315 in main balance | |
| 330 | Talktime of Rs330 in main balance | |
| 500 | Talktime of Rs525 in main balance | |
| 1000 | Talktime of Rs1050 in main balance | |
| 2000 | Talktime of Rs2200 in main balance | |
| 2500 | Talktime of Rs2750 in main balance |
Voucher Recharge
| Amount | Validity | Description |
|---|---|---|
| 5 | 1 Day | 30 MB 2G Internet |
| 9 | 1 Day | 30 min 3G internet |
| 9 | 2 Days | 60 MB 2G internet |
| 10 | 1 Day | Free 35 Local Airtel to Airtel Min 35 Local Airtel to Airtel Min |
| 10 | 7.90 Talktime | |
| 10 | 1 Day | Free 250 Local Airtel to Airtel Night Min 250 Local Airtel to Airtel Night Min. (11 PM to 6 AM) |
| 10 | 1 Day | Free 22 STD + Local Min Free 22 STD + Local Min |
| 12 | 1 Day | 25 Local Mins |
| 12 | 1 Day | 40 Local Airtel to Airtel Mins |
| 12 | 1 Day | 22 Local+STD Mins |
| 12 | 1 Day | 300 local Airtel to Airtel night mins |
| 15 | 2 Day | 50 Local Airtel to Airtel Mins |
| 15 | 2 Days | 25 Local+STD Mins |
| 15 | 2 Days | 30 Local Mins |
| 17 | 4 Days | 115 MB 2G internet |
| 20 | 15.80 Talktime | |
| 25 | 7 Days | 150 MB 2G internet |
| 30 | 30 Talktime | |
| 60 | 60 Talktime | |
| 75 | 18 Days | 500 MB 2G internet |
| 125 | 30 Days | 1 GB 2G internet |
| 148 | 18 Days | 550 local airtel minutes |