Reliance GSM Prepaid Punjab Tariff Plans ,Internet Recharge,SMS Packs
GSMOutlook.com provides you the latest plans of Reliance GSM.We update these plans almost daily .This plan of Reliance GSM for Punjab was last updated on Friday, 9 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Reliance GSM for Punjab zone.
3G Packs-Smartphone Users Only
| Amount | Validity | Description |
|---|---|---|
| 18 | 2 Days | 90 MB 3G Data |
| 38 | 5 Days | 200 MB 3G Data |
| 84 | 10 Days | 1 GB 3G Data |
| 95 | 15 Days | 1 GB 3G Data |
| 123 | 30 Days | 400 MB 3G Data |
| 156 | 30 Days | 1 GB 3G Data |
| 177 | 30 Days | 1 GB 3G Data + Unlimited Facebook, Twitter and Whatsapp |
3G Plan-Applicable For Dongles & Phones
| Amount | Validity | Description |
|---|---|---|
| 98 | 2 Days | 1 GB 3G Data |
| 153 | 7 Days | 750 MB 3G Data |
| 173 | 7 Days | 1 GB 3G Data |
| 255 | 30 Days | 1.75 GB 3G Data |
| 375 | 30 Days | 3 GB 3G Data |
| 499 | 30 Days | 5 GB 3G Data |
| 649 | 60 Days | 6.5 GB 3G Data |
Combo Pack
| Amount | Validity | Description |
|---|---|---|
| 16 | Talktime of 12.64 + 5 Local SMS for 1 day | |
| 24 | 4 Days | Promo TT Rs.24 for 4 days + 5 Local R2R night minute for 1 days (11pm-6am) |
| 33 | 5 Days | Promo Talktime 33 + 5 local Reliance to Reliance night minutes for 1 day (Night minutes from 11 PM to 6 AM) |
| 55 | 5 Days | Promo TT Rs.55 + 5 Local SMS for 5 days, Free promotional roaming benefit : all OG calls 1.2p/sec & Incoming calls free for 5 days |
| 65 | Core Talktime of 55 + 15 Promo Talktime valid for 4 days + 5 local R2R night minute (Night minutes from 11 PM to 6 AM) for 1 day | |
| 75 | Talktime of 63.75 + 5 Local SMS for 1 day | |
| 91 | 45 Days | Promo TT Rs.80 for 45 days + 5 Local Reliance to Reliance night minute for 1 days (11 PM-6 AM) |
| 96 | 10 Days | Promo TT Rs.96 + All local+STD calls 40p/min + 100 MB 3G data- Validity 10 days |
| 125 | 25 Days | Promo Talktime 135 + 5 local Reliance to Reliance night minutes for 1 day (Night minutes from 11 PM to 6 AM).Additional Promo TT of Rs 5 if recharging through RCOM website |
| 215 | Talktime of 215 + 5 Local SMS for 1 day | |
| 298 | 30 Days | Promo TT Rs.298 + All local+STD calls 30p/min + 300 MB 3G data- Validity 30 days |
| 315 | Talktime of 315 + 5 Local SMS for 1 day | |
| 440 | Talktime of 388.60 + 5 Local SMS for 1 day | |
| 515 | Talktime of 515 + 5 Local SMS for 1 day |
Extra Talktime
| Amount | Validity | Description |
|---|---|---|
| 550 | 580.00 Talktime | |
| 1050 | 1150.00 Talktime |
Extra Talktime (only If Recharged Through RCOM Website)
| Amount | Validity | Description |
|---|---|---|
| 160 | 167.00 Talktime |
Full Talktime
| Amount | Validity | Description |
|---|---|---|
| 80 | 80.00 Talktime | |
| 160 | 160.00 Talktime | |
| 2000 | 2000.00 Talktime | |
| 3000 | 3000.00 Talktime |
GPRS Pack
| Amount | Validity | Description |
|---|---|---|
| 5 | 1 Day | 30 MB data |
| 19 | 3 Days | 130 MB data |
| 27 | 5 Days | 175 MB data |
| 34 | 5 Days | 1 GB |
| 51 | 10 Days | 500 MB + unlimited Facebook + unlimited Twitter free |
| 57 | 30 Days | Free 50 MB Data + Rs 47 Talktime (Local & STD Calls only) |
| 59 | 12 Days | 600 MB + unlimited Facebook + unlimited Twitter free |
| 76 | 30 Days | Free 75 MB Data + Rs 66 Talktime (Local & STD Calls only) |
| 99 | 21 Days | 750 MB + unlimited Facebook + unlimited Twitter free |
| 116 | 30 Days | Free 125 MB Data + Rs 100 Talktime (Local & STD Calls only) |
| 124 | 30 Days | 1 GB +unlimited Facebook + unlimited Twitter free + unlimited WhatsApp free |
| 127 | 30 Days | 1 GB |
| 149 | 30 Days | 3 GB 3G Data + Unlimited Facebook, Twitter and Whatsapp |
| 219 | 30 Days | 2 GB + unlimited Facebook + unlimited Twitter free + unlimited WhatsApp free |
| 249 | 60 Days | 5 GB + unlimited Facebook + unlimited Twitter free + unlimited WhatsApp free |
ISD Pack
| Amount | Validity | Description |
|---|---|---|
| 28 | 28 Days | UAE, Qatar-Fixed, Yemen Rep, Philippines – 16p/sec,Saudi Arabia-Mo, Japan – 14p/sec,USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) – 2p/sec,Sri Lanka, Nepal, Bhutan – 12p/sec,Bangladesh – 5p/sec,China, Singapore, Thailand, Hong Kong – 3p/sec,Qatar-Mo – 20p/sec,UK-Mo – 25p/sec,Oman-Mo – 30p/sec,Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam – 10p/sec |
Minutes Pack
| Amount | Validity | Description |
|---|---|---|
| 48 | 10 Days | 250 local R2R free minute for 10 days |
| 68 | 15 Days | Free 168 Local+STD minute+168 MB 3G data |
| 148 | 28 Days | 375 all local minutes for 28 days |
| 299 | 28 Days | 2000 local Reliance GSM to Reliance GSM minutes free for 28 days |
Night Pack
| Amount | Validity | Description |
|---|---|---|
| 89 | 7 Days | Reliance to Reliance night calling (11 PM – 6Am) free for 7 days |
One India One Rate
| Amount | Validity | Description |
|---|---|---|
| 47 | 30 Days | Local/STD calls in Home and National Roaming location at 40p/min & Incoming Free while National Roaming |
Regular Talktime
| Amount | Validity | Description |
|---|---|---|
| 10 | 7.90 Talktime | |
| 20 | 15.80 Talktime | |
| 30 | 23.70 Talktime | |
| 50 | 41.50 Talktime | |
| 70 | 61.30 Talktime | |
| 100 | 86.00 Talktime | |
| 150 | 130.50 Talktime | |
| 200 | 175.00 Talktime | |
| 220 | 192.80 Talktime | |
| 300 | 264.00 Talktime | |
| 330 | 290.70 Talktime | |
| 500 | 442.00 Talktime | |
| 550 | 486.50 Talktime | |
| 770 | 682.30 Talktime | |
| 1000 | 887.00 Talktime |
Roaming Pack
| Amount | Validity | Description |
|---|---|---|
| 5 | 1 Day | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. |
| 29 | 30 Days | All roaming incoming calls free and Roaming outgoing calls 1p/sec for 30 days |
| 61 | 15 Days | 100 Roam/Home minutes. (Minutes can be used for any Outgoing/Incoming national call in Roam/Home location) |
Roaming Plan Voucher
| Amount | Validity | Description |
|---|---|---|
| 179 | 180 Days | Incoming calls free while roaming, all outgoing calls @1.5p/sec anywhere in india |
| 194 | 180 Days | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. |
Roaming STV
| Amount | Validity | Description |
|---|---|---|
| 77 | 28 Days | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. |
Smart Recharge
| Amount | Validity | Description |
|---|---|---|
| 282 | 90 Days | 6 GB of 2G Data. Voice tariff @1p/s |
| 442 | 90 Days | 3 GB of 3G Data. Voice tariff @1p/s |
| 482 | 90 Days | 15 GB of 2G Data. Voice tariff @1p/s |
| 742 | 90 Days | 6 GB of 3G Data. Voice tariff @1p/s |
SMS Pack
| Amount | Validity | Description |
|---|---|---|
| 14 | 28 Days | Local Reliance GSM to Reliance GSM 5 paise/SMS other @ 15 paise/SMS; Validity 28 days |
| 39 | 28 Days | 500 SMS (Local + National) ; Val 28 days |
| 45 | 28 Days | 550 Local + National SMS For 28 Days |
SMS Pack (Paper)
| Amount | Validity | Description |
|---|---|---|
| 9 | 7 Days | Free 125 Local + National SMS for 7 days |
Special Tariff Recharge
| Amount | Validity | Description |
|---|---|---|
| 15 | 25 Days | All local & STD calls @ 50 paise/min |
| 23 | 28 Days | All STD calls @ 35 paise/min for 28 days |
| 25 | 25 Days | Local Reliance GSM to Reliance GSM 15 paise/min + local Reliance GSM to other networks 30p + STD 75 paise/min + FTT >=50 for 25 day |
| 31 | 60 Days | All Local and STD calls at 1p/sec + Rs 10 Talktime |
| 36 | 28 Days | Enjoy first 250 STD minutes at 30 paise/min after 250 minutes STD calls @ 35 paise/min – validity 28 days |
| 46 | 28 Days | Unlimited STD 30 paise/min for 28 days |
| 73 | 180 Days | LON @ 10 paise/min + LOF 30 paise/min + STD 75 paise/min + 500 MB 2G data for 1 month ; Tariff Val 180 days# |
| 74 | 90 Days | Local Reliance GSM to Reliance GSM 10 paise/min + local Reliance GSM to other networks 30p + STD 75 paise/min + first 3 SMS (Local or National) of day @ Re1 then 47 SMS free/day (Local or National) + FTT >=50 for 90 dy |
Unlimited 3G Plans-Applicable To Dongles And Phones
| Amount | Validity | Description |
|---|---|---|
| 849 | 30 Days | Unlimited 5 GB 3G Data |
| 1399 | 30 Days | Unlimited 10 GB 3G Data |
| 1499 | 90 Days | Unlimited 12 GB 3G Data |
| 1749 | 30 Days | Unlimited 15 GB 3G Data |
Unlimited Pack
| Amount | Validity | Description |
|---|---|---|
| 185 | 28 Days | Unlimited Local Reliance to Reliance |
| 599 | 28 Days | Free Unlimited local Reliance to Reliance + 4000 minutes to any Reliance STD Number valid 28 days, Post 4000 minutes Reliance to Reliance STD calls @ 20 paise/min |
| 799 | 28 Days | Unlimited Local Reliance to Reliance + 10000 Reliance to Reliance STD + Daily 30 minutes to other (Local/STD) – for 28 days, Post 10000 minutes Reliance to Reliance STD calls @ 20 paise/min |